Description
Use at bulling time, tupping time, pre- and post-calving or lambing for excellent results. Cattle: Offer ad lib, free-access 1 bucket (22.5kg) per 15 head of cattle or 1 x 100kg tub for up to 50 head of cattle.
Sheep: Offer ad lib, free-access 1 bucket (22.5kg) per 35 head of sheep All ewes during early / mid pregnancy and on high forage diets. Introduce 6 weeks pre-lambing
| Protein | % | 15.00 |
| Urea | % | 0.00 |
| Oil | % | 17.00 |
| Ash | % | 17.00 |
| Fibre | % | 0.80 |
| ME(R) | MJ/kg DM | 16.00 |
| Calcium | % | 5.50 |
| Phosphorus | % | 0.20 |
| Magnesium | % | 0.20 |
| Sodium | % | 1.00 |
| Selenium (Total) | mg/kg | 10.00 |
| Sodium selenite | mg/kg | 10.00 |
| Selenised yeast | mg/kg | 0.00 |
| Cobalt | mg/kg | 10.00 |
| Iodine | mg/kg | 60.00 |
| Manganese (Total) | mg/kg | 800.00 |
| Manganous oxide | mg/kg | 800.00 |
| Zinc (Total) | mg/kg | 1,600.00 |
| Zinc oxide | mg/kg | 1,580.00 |
| Zinc (Zinc chelate of glycine, hydrate) | mg/kg | 20.00 |
| Copper (Total) | mg/kg | 0.00 |
| Cupric sulphate | mg/kg | 0.00 |
| Vitamin A | iu/kg | 100,000.00 |
| Vitamin D3 | iu/kg | 20,000.00 |
| Vitamin E | iu/kg | 400.00 |
| Vitamin B12 | mcg/kg | 0.00 |
| Shelf life (months) | 18 | |
| Pack size (kgs) | 22.5 |
